| Sign In | Join Free | My gimpguru.org | 
 | 
Brand Name : ECHU
Model Number : ROBOT 900 P / ROBOT 900 DP
Certification : CCC,CE,UL
Place of Origin : China
MOQ : 300M
Price : USD1
Payment Terms : T/T
Supply Ability : 1000000000000METERS
Delivery Time : 7-10days
Packaging Details : REELS, DRUM,ROLLS


Space-saving installation due to small cable diameters
 Increased durability under harsh conditions thanks to robust PUR outer sheath
 Resistant to contact with many mineral oil-based lubricants, diluted acids, aqueous alkaline solutions and other chemical media
 Wide temperature range for applications in harsh climatic environments
 Copper shielding protects against electromagnetic interference
Application range
Industrial machinery and machine tools
 Automated handling equipment
 Automotive industry
 In power chains or moving machine parts
 Inside of dresspacks of buckling arm robots and for use for gantry robots
Product features
Abrasion and notch-resistant
 Flame-retardant
 High oil-resistance
 Flexible at low temperatures
 Low-adhesive surface
Designed for up to 5 million torsion cycles
 For use in power chains: Please comply with assembly guideline Appendix T3
 For travel distances up to 10 m.
Fine or extra-fine strands made of bare copper wire
 Core insulation: TPE
 Cores twisted in layers
 Wrapping of PTFE tape
 Spiral shield made of tinned copper wires
 PUR outer sheath, black (similar RAL 9005)
| TYPE | Spec. | 
| ROBOT 900P | 0.14*2C | 
| ROBOT 900P | 0.14*3C | 
| ROBOT 900P | 0.14*4C | 
| ROBOT 900P | 0.14*5C | 
| ROBOT 900P | 0.14*6C | 
| ROBOT 900P | 0.14*7C | 
| ROBOT 900P | 0.14*8C | 
| ROBOT 900P | 0.14*9C | 
| ROBOT 900P | 0.14*10C | 
| ROBOT 900P | 0.2*3C | 
| ROBOT 900P | 0.2*2C | 
| ROBOT 900P | 0.2*4C | 
| ROBOT 900P | 0.2*5C | 
| ROBOT 900P | 0.2*6C | 
| ROBOT 900P | 0.2*7C | 
| ROBOT 900P | 0.2*8C | 
| ROBOT 900P | 0.2*9C | 
| ROBOT 900P | 0.2*10C | 
| ROBOT 900P | 0.25*2C | 
| ROBOT 900P | 0.25*3C | 
| ROBOT 900P | 0.25*4C | 
| ROBOT 900P | 0.25*5C | 
| ROBOT 900P | 0.25*6C | 
| ROBOT 900P | 0.25*7C | 
| ROBOT 900P | 0.25*8C | 
| ROBOT 900P | 0.25*9C | 
| ROBOT 900P | 0.25*10C | 
| ROBOT 900P | 0.3*2C | 
| ROBOT 900P | 0.3*3C | 
| ROBOT 900P | 0.3*4C | 
| ROBOT 900P | 0.3*5C | 
| ROBOT 900P | 0.3*6C | 
| ROBOT 900P | 0.3*7C | 
| ROBOT 900P | 0.3*8C | 
| ROBOT 900P | 0.3*9C | 
| ROBOT 900P | 0.3*10C | 
| ROBOT 900P | 0.34*2C | 
| ROBOT 900P | 0.34*3C | 
| ROBOT 900P | 0.34*4C | 
| ROBOT 900P | 0.34*5C | 
| ROBOT 900P | 0.34*6C | 
| ROBOT 900P | 0.34*7C | 
| ROBOT 900P | 0.34*8C | 
| ROBOT 900P | 0.34*9C | 
| ROBOT 900P | 0.34*10C | 
| ROBOT 900P | 0.4*2C | 
| ROBOT 900P | 0.4*3C | 
| ROBOT 900P | 0.4*4C | 
| ROBOT 900P | 0.4*5C | 
| ROBOT 900P | 0.4*6C | 
| ROBOT 900P | 0.4*7C | 
| ROBOT 900P | 0.4*8C | 
| ROBOT 900P | 0.4*9C | 
| ROBOT 900P | 0.4*10C | 
| ROBOT 900P | 0.5*2C | 
| ROBOT 900P | 0.5*3C | 
| ROBOT 900P | 0.5*4C | 
| ROBOT 900P | 0.5*5C | 
| ROBOT 900P | 0.5*6C | 
| ROBOT 900P | 0.5*7C | 
| ROBOT 900P | 0.5*8C | 
| ROBOT 900P | 0.5*9C | 
| ROBOT 900P | 0.5*10C | 
| ROBOT 900P | 0.75*2C | 
| ROBOT 900P | 0.75*3C | 
| ROBOT 900P | 0.75*4C | 
| ROBOT 900P | 0.75*5C | 
| ROBOT 900P | 0.75*6C | 
| ROBOT 900P | 0.75*7C | 
| ROBOT 900P | 0.75*8C | 
| ROBOT 900P | 0.75*9C | 
| ROBOT 900P | 0.75*10C | 
| ROBOT 900P | 1.0*2C | 
| ROBOT 900P | 1.0*3C | 
| ROBOT 900P | 1.0*4C | 
| ROBOT 900P | 1.0*5C | 
| ROBOT 900P | 1.0*6C | 
| ROBOT 900P | 1.0*7C | 
| ROBOT 900P | 1.0*8C | 
| ROBOT 900P | 1.0*9C | 
| ROBOT 900P | 1.0*10C | 
| ROBOT 900P | 1.5*2C | 
| ROBOT 900P | 1.5*3C | 
| ROBOT 900P | 1.5*4C | 
| ROBOT 900P | 1.5*5C | 
| ROBOT 900P | 1.5*6C | 
| ROBOT 900P | 1.5*7C | 
| ROBOT 900P | 1.5*8C | 
| ROBOT 900P | 1.5*9C | 
| ROBOT 900P | 1.5*10C | 
| ROBOT 900P | 2.0*2C | 
| ROBOT 900P | 2.0*3C | 
| ROBOT 900P | 2.0*4C | 
| ROBOT 900P | 2.0*5C | 
| ROBOT 900P | 2.0*6C | 
| ROBOT 900P | 2.0*7C | 
| ROBOT 900P | 2.0*8C | 
| ROBOT 900P | 2.0*9C | 
| ROBOT 900P | 2.0*10C | 
| ROBOT 900P | 2.5*2C | 
| ROBOT 900P | 2.5*3C | 
| ROBOT 900P | 2.5*4C | 
| ROBOT 900P | 2.5*5C | 
| ROBOT 900P | 2.5*6C | 
| ROBOT 900P | 2.5*7C | 
| ROBOT 900P | 2.5*8C | 
| ROBOT 900P | 2.5*9C | 
| ROBOT 900P | 2.5*10C | 
| ROBOT 900P | 2.5*11C | 
| ROBOT 900P | 4.0*2C | 
| ROBOT 900P | 4.0*3C | 
| ROBOT 900P | 4.0*4C | 
| ROBOT 900P | 4.0*5C | 
| ROBOT 900P | 4.0*6C | 
| ROBOT 900P | 4.0*7C | 
| ROBOT 900P | 4.0*8C | 
| ROBOT 900P | 4.0*9C | 
| ROBOT 900P | 4.0*10C | 
| ROBOT 900P | 6.0*2C | 
| ROBOT 900P | 6.0*3C | 
| ROBOT 900P | 6.0*4C | 
| ROBOT 900P | 6.0*5C | 
| ROBOT 900P | 6.0*6C | 
| ROBOT 900P | 6.0*7C | 
| ROBOT 900P | 6.0*8C | 
| ROBOT 900P | 6.0*9C | 
| ROBOT 900P | 6.0*10C | 
| ROBOT 900P | 8.0*2C | 
| ROBOT 900P | 8.0*3C | 
| ROBOT 900P | 8.0*4C | 
| ROBOT 900P | 8.0*5C | 
| ROBOT 900P | 8.0*6C | 
| ROBOT 900P | 8.0*7C | 
| ROBOT 900P | 8.0*8C | 
| ROBOT 900P | 8.0*9C | 
| ROBOT 900P | 8.0*10C | 
| ROBOT 900P | 10.0*2C | 
| ROBOT 900P | 10.0*3C | 
| ROBOT 900P | 10.0*4C | 
| ROBOT 900P | 10.0*5C | 
| ROBOT 900P | 10.0*6C | 
| ROBOT 900P | 10.0*7C | 
| ROBOT 900P | 10.0*8C | 
| ROBOT 900P | 10.0*9C | 
| ROBOT 900P | 10.0*10C | 
| ROBOT 900P | 16.0*2C | 
| ROBOT 900P | 16.0*3C | 
| ROBOT 900P | 16.0*4C | 
| ROBOT 900P | 16.0*5C | 
| ROBOT 900P | 16.0*6C | 
| ROBOT 900P | 16.0*7C | 
| ROBOT 900P | 25.0*2C | 
| ROBOT 900P | 25.0*3C | 
| ROBOT 900P | 25.0*4C | 
| ROBOT 900P | 25.0*5C | 
| ROBOT 900P | 35.0*2C | 
| ROBOT 900P | 35.0*3C | 
| ROBOT 900P | 35.0*4C | 
| ROBOT 900DP(Shielded) | 0.14*2C | 
| ROBOT 900DP(Shielded) | 0.14*3C | 
| ROBOT 900DP(Shielded) | 0.14*4C | 
| ROBOT 900DP(Shielded) | 0.14*5C | 
| ROBOT 900DP(Shielded) | 0.14*6C | 
| ROBOT 900DP(Shielded) | 0.14*7C | 
| ROBOT 900DP(Shielded) | 0.14*8C | 
| ROBOT 900DP(Shielded) | 0.14*9C | 
| ROBOT 900DP(Shielded) | 0.14*10C | 
| ROBOT 900DP(Shielded) | 0.14*11C | 
| ROBOT 900DP(Shielded) | 0.14*12C | 
| ROBOT 900DP(Shielded) | 0.14*13C | 
| ROBOT 900DP(Shielded) | 0.14*14C | 
| ROBOT 900DP(Shielded) | 0.14*15C | 
| ROBOT 900DP(Shielded) | 0.14*16C | 
| ROBOT 900DP(Shielded) | 0.14*16C | 
| ROBOT 900DP(Shielded) | 0.14*17C | 
| ROBOT 900DP(Shielded) | 0.14*18C | 
| ROBOT 900DP(Shielded) | 0.14*19C | 
| ROBOT 900DP(Shielded) | 0.14*20C | 
| ROBOT 900DP(Shielded) | 0.14*21C | 
| ROBOT 900DP(Shielded) | 0.14*22C | 
| ROBOT 900DP(Shielded) | 0.14*23C | 
| ROBOT 900DP(Shielded) | 0.14*24C | 
| ROBOT 900DP(Shielded) | 0.14*25C | 
| ROBOT 900DP(Shielded) | 0.14*26C | 
| ROBOT 900DP(Shielded) | 0.14*27C | 
| ROBOT 900DP(Shielded) | 0.14*28C | 
| ROBOT 900DP(Shielded) | 0.14*29C | 
| ROBOT 900DP(Shielded) | 0.14*30C | 
| ROBOT 900DP(Shielded) | 0.14*31C | 
| ROBOT 900DP(Shielded) | 0.14*32C | 
| ROBOT 900DP(Shielded) | 0.14*33C | 
| ROBOT 900DP(Shielded) | 0.14*34C | 
| ROBOT 900DP(Shielded) | 0.14*35C | 
| ROBOT 900DP(Shielded) | 0.14*36C | 
| ROBOT 900DP(Shielded) | 0.14*37C | 
| ROBOT 900DP(Shielded) | 0.14*38C | 
| ROBOT 900DP(Shielded) | 0.2*2C | 
|   | 
| Shielded Abrasion- and Oil-resistant PUR Robot Cable -ROBOT 900 DP Images | 
 Abrasion- and Oil-resistant PUR Robot Cable for Dynamic Bending and Torsion
                                                                                    
                        
                        
                        
                                                            Abrasion- and Oil-resistant PUR Robot Cable for Dynamic Bending and Torsion
                                                    
                        
                     Abrasion- and Oil-resistant PUR Robot Cable for Dynamic Bending and Torsion
                                                                                    
                        
                        
                        
                                                            Abrasion- and Oil-resistant PUR Robot Cable for Dynamic Bending and Torsion
                                                    
                        
                     Abrasion- and Oil-resistant PUR Robot Cable -ROBOT 900 P 2*0.34
                                                                                    
                        
                        
                        
                                                            Abrasion- and Oil-resistant PUR Robot Cable -ROBOT 900 P 2*0.34
                                                    
                        
                     Abrasion- and Oil-resistant PUR Robot Cable -ROBOT 900 P 3*0.34
                                                                                    
                        
                        
                        
                                                            Abrasion- and Oil-resistant PUR Robot Cable -ROBOT 900 P 3*0.34
                                                    
                        
                     Abrasion- and Oil-resistant PUR Robot Cable -ROBOT 900 P 3*0.14
                                                                                    
                        
                        
                        
                                                            Abrasion- and Oil-resistant PUR Robot Cable -ROBOT 900 P 3*0.14
                                                    
                        
                     Shielded Abrasion- and Oil-resistant PUR Robot Cable for Dynamic Bending and
                                                                                    
                        
                        
                        
                                                            Shielded Abrasion- and Oil-resistant PUR Robot Cable for Dynamic Bending and
                                                    
                        
                     Shielded Abrasion- and Oil-resistant PUR Robot Cable -ROBOT 900 DP
                                                                                    
                        
                        
                        
                                                            Shielded Abrasion- and Oil-resistant PUR Robot Cable -ROBOT 900 DP
                                                    
                        
                     Shielded PUR Robot Cable -ROBOT 900 DP 2*0.34mm2
                                                                                    
                        
                        
                        
                                                            Shielded PUR Robot Cable -ROBOT 900 DP 2*0.34mm2
                                                    
                        
                     Shielded PUR Robot Cable -ROBOT 900 DP 3*0.14mm2
                                                                                    
                        
                        
                        
                                                            Shielded PUR Robot Cable -ROBOT 900 DP 3*0.14mm2
                                                    
                        
                     Pur Wear Resistant Robot Cable EKM70900 4c
                                                                                    
                        
                        
                        
                                                            Pur Wear Resistant Robot Cable EKM70900 4c